<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TinyTable JavaScript Table Sorter &#8211; 2.5KB</title>
	<atom:link href="http://www.scriptiny.com/2009/03/table-sorter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scriptiny.com/2009/03/table-sorter/</link>
	<description>This web development blog features fresh articles on JavaScript, AJAX, CSS, XHTML, PHP, Photoshop and more.</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Batchusunitha</title>
		<link>http://www.scriptiny.com/2009/03/table-sorter/#comment-13248</link>
		<dc:creator>Batchusunitha</dc:creator>
		<pubDate>Fri, 03 Feb 2012 12:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptiny.com/?p=154#comment-13248</guid>
		<description> Hi All.
I have used the script and works well for everything.expect when i used href link for data then i click on sort it is not sorting in order and it is giving wrong results.Any of you guys can you please help me.</description>
		<content:encoded><![CDATA[<p> Hi All.<br />
I have used the script and works well for everything.expect when i used href link for data then i click on sort it is not sorting in order and it is giving wrong results.Any of you guys can you please help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari</title>
		<link>http://www.scriptiny.com/2009/03/table-sorter/#comment-13240</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Tue, 31 Jan 2012 08:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptiny.com/?p=154#comment-13240</guid>
		<description>This is great!
I have been asked to add sorting and paging function to perl-scripted table.
This is just what I have been searching.

I appreciate your excellent job.</description>
		<content:encoded><![CDATA[<p>This is great!<br />
I have been asked to add sorting and paging function to perl-scripted table.<br />
This is just what I have been searching.</p>
<p>I appreciate your excellent job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hsmoore.com</title>
		<link>http://www.scriptiny.com/2009/03/table-sorter/#comment-13222</link>
		<dc:creator>hsmoore.com</dc:creator>
		<pubDate>Wed, 25 Jan 2012 13:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptiny.com/?p=154#comment-13222</guid>
		<description>This version seems a lot easier to implement than v3, but STILL cant get the ajax working 100%, or should I rather say I can only get it to work the first time, thereafter any new retrieved data &quot;doesnt exist&quot;....</description>
		<content:encoded><![CDATA[<p>This version seems a lot easier to implement than v3, but STILL cant get the ajax working 100%, or should I rather say I can only get it to work the first time, thereafter any new retrieved data &quot;doesnt exist&quot;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.scriptiny.com/2009/03/table-sorter/#comment-13209</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 21 Jan 2012 16:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptiny.com/?p=154#comment-13209</guid>
		<description>This is brilliant thank you very much

However I just require the table how do I remove the blue hue background so it is just white and also make the blue horizontal line disappear also so it is just the table I insert? 

Thank you!! </description>
		<content:encoded><![CDATA[<p>This is brilliant thank you very much</p>
<p>However I just require the table how do I remove the blue hue background so it is just white and also make the blue horizontal line disappear also so it is just the table I insert? </p>
<p>Thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Info</title>
		<link>http://www.scriptiny.com/2009/03/table-sorter/#comment-13177</link>
		<dc:creator>Info</dc:creator>
		<pubDate>Wed, 11 Jan 2012 11:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptiny.com/?p=154#comment-13177</guid>
		<description>Great job ! Thank you.</description>
		<content:encoded><![CDATA[<p>Great job ! Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>http://www.scriptiny.com/2009/03/table-sorter/#comment-13089</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Thu, 22 Dec 2011 15:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptiny.com/?p=154#comment-13089</guid>
		<description>if in a table tableSorter is used and when page is refreshed then it will on the original form not in tableSorted. I want to kept it in sorted form of the tableSorted after the page refreshment.
Please give me the solution.
         Thank you for your help.</description>
		<content:encoded><![CDATA[<p>if in a table tableSorter is used and when page is refreshed then it will on the original form not in tableSorted. I want to kept it in sorted form of the tableSorted after the page refreshment.<br />
Please give me the solution.<br />
         Thank you for your help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

