<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash Charts With JavaScript API &#8211; amCharts</title>
	<atom:link href="http://www.scriptiny.com/2009/06/flash-charts-amcharts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scriptiny.com/2009/06/flash-charts-amcharts/</link>
	<description>This web development blog features fresh articles on JavaScript, AJAX, CSS, XHTML, PHP, Photoshop and more.</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jannis</title>
		<link>http://www.scriptiny.com/2009/06/flash-charts-amcharts/#comment-11332</link>
		<dc:creator>Jannis</dc:creator>
		<pubDate>Wed, 12 May 2010 11:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptiny.com/?p=197#comment-11332</guid>
		<description>There are also some other nice charting libraries for flash:
fusioncharts, open flash charts, highcharts -  and you may also want to have a look at the google charting api.

If you´re looking for real-time charts our Cronimon SmartCharts might be interesting for you: smartcharts.cronimon.com</description>
		<content:encoded><![CDATA[<p>There are also some other nice charting libraries for flash:<br />
fusioncharts, open flash charts, highcharts &#8211;  and you may also want to have a look at the google charting api.</p>
<p>If you´re looking for real-time charts our Cronimon SmartCharts might be interesting for you: smartcharts.cronimon.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ticker</title>
		<link>http://www.scriptiny.com/2009/06/flash-charts-amcharts/#comment-11273</link>
		<dc:creator>Ticker</dc:creator>
		<pubDate>Fri, 23 Apr 2010 09:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptiny.com/?p=197#comment-11273</guid>
		<description>Try also FlyCharts (www.flycharts.net), as it also have helpful online wizard and lots of AMUSING features.</description>
		<content:encoded><![CDATA[<p>Try also FlyCharts (www.flycharts.net), as it also have helpful online wizard and lots of AMUSING features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extend Studio</title>
		<link>http://www.scriptiny.com/2009/06/flash-charts-amcharts/#comment-10016</link>
		<dc:creator>Extend Studio</dc:creator>
		<pubDate>Fri, 27 Nov 2009 13:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptiny.com/?p=197#comment-10016</guid>
		<description>You can as well try the &lt;a href=&quot;http://www.extendstudio.com/product/dynamic-web-charts-dreamweaver-fusioncharts-developer.html&quot;&gt;FusionCharts for Dreamweaver&lt;/a&gt; extension to generate Flash Charts from DW.</description>
		<content:encoded><![CDATA[<p>You can as well try the &lt;a href=&quot;<a href="http://www.extendstudio.com/product/dynamic-web-charts-dreamweaver-fusioncharts-developer.html&quot;&gt;FusionCharts" rel="nofollow">http://www.extendstudio.com/product/dynamic-web-charts-dreamweaver-fusioncharts-developer.html&quot;&gt;FusionCharts</a> for Dreamweaver&lt;/a&gt; extension to generate Flash Charts from DW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.scriptiny.com/2009/06/flash-charts-amcharts/#comment-9711</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 17 Nov 2009 02:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptiny.com/?p=197#comment-9711</guid>
		<description>Nice work! I think amcharts are really under-rated. Would love to see you post more examples of chart interactivity like this.</description>
		<content:encoded><![CDATA[<p>Nice work! I think amcharts are really under-rated. Would love to see you post more examples of chart interactivity like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nauman</title>
		<link>http://www.scriptiny.com/2009/06/flash-charts-amcharts/#comment-9604</link>
		<dc:creator>nauman</dc:creator>
		<pubDate>Thu, 05 Nov 2009 04:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptiny.com/?p=197#comment-9604</guid>
		<description>wow!! thats amazing ....charts animation, xml based and easy to config ....</description>
		<content:encoded><![CDATA[<p>wow!! thats amazing &#8230;.charts animation, xml based and easy to config &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dandy</title>
		<link>http://www.scriptiny.com/2009/06/flash-charts-amcharts/#comment-8697</link>
		<dc:creator>dandy</dc:creator>
		<pubDate>Sat, 29 Aug 2009 23:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptiny.com/?p=197#comment-8697</guid>
		<description>Its great. I also used one called PHP/SWF charts in my project. But this looks more cool. The only problem with them is they cant be included in an email news letter. I had to use static images for daily reports email then.
Regards.</description>
		<content:encoded><![CDATA[<p>Its great. I also used one called PHP/SWF charts in my project. But this looks more cool. The only problem with them is they cant be included in an email news letter. I had to use static images for daily reports email then.<br />
Regards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

